3D Printer Creality 3D K1 SE
Model | Creality 3D K1 SE |
Buy Filament for Creality 3D K1 SE | |
Estimated price | $2617,50 |
Manufacturer | Creality 3D |
Release Year | 2023 |
Print Volume [mm] | 220x220x250 |
Printer Size [mm] | 355x355x480 |
Weight [kg] | 10,24 |
Power Loss Recovery | YES |
Enclosed printer | NO |
Bed Leveling | Automatic |
Filament End Sensor | YES |
Bed type | Heated |
Power supply system | Direct Drive |
Standard nozzle | 0,4 |
Maximum Nozzle Temperature [°C] | 300 |
Maximum Bed Temperature [°C] | 100 |
Maximum printing speed [mm/s] | 600 |
Filament holder | YES |
Camera for supervision | YES |
Recommended filaments | Hyper PLA, PLA, PETG, PET, TPU |
Recommended slicers | Creality Print; Cura, Simplify3D e PrusaSlicer |
Maximum Resolution [mm] | 0,1 |
Processor | |
Display | Display touchscreen 4,3'' |
Power Supply | 110/220V / 350W |
Connectivity | Ethernet / USB / Wi-Fi |
Operating systems | Windows, Mac, Linux |
Date of registration in the system | 2023-08-26 |
Extra features | The Creality K1 SE is a high-speed 3D printer with CoreXY system, capable of printing at up to 600mm/s with acceleration of 20000mm/s². It has a dual-gear extruder, easy-to-replace tri-metal nozzle, automatic leveling, and advanced features such as vibration reduction algorithms and intelligent operation. Its rigid cast aluminum frame ensures stability, while the open-source Klipper-based system offers freedom for customization. It is pre-assembled for a simplified and fast user experience. |
Support for multiple colors and materials (AMS and CFS) | NO |
Notes *
Cost-benefit | 8 / 10 | |
Hardware | 5.4 / 10 | |
Print volume | 3 / 10 | |
Performance | 5 / 10 | |
Users | 0.00 / 10 | You must be logged in to leave a review. Click here to log in and refresh the page. |
More information
Did you find any incorrect information? Please help us make the information even more accurate and complete. Fill out the form below so our specialists can review the request:
You must be logged in to leave a comment. Click here to login.