Compare Ender 5 Plus vs Original Prusa MK4 3D Printer vs S1 PRO
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
![]() |
|
Model | Ender 5 Plus[BUY Ender 5 Plus] |
Original Prusa MK4 3D Printer[BUY Original Prusa MK4 3D Printer] |
S1 PRO |
Estimated price | $599,00 | $1099,00 | $1500,00 |
Fabricante | Creality 3D | Prusa | FLSUN |
Release Year | 2019 | 2023 | 2024 |
Print Volume [mm] | 350x350x400 | 250x220x210 | 320x320x430 |
Printer Size [mm] | 632x619x666 | 500x400x550 | 450x450x1200 |
Weight [kg] | 18,2 | 7 | 41 |
Power Loss Recovery | YES | YES | YES |
Enclosed printer | NO | NO | NO |
Bed Leveling | Automatic | Automatic | Automatic |
Filament End Sensor | YES | YES | YES |
Bed type | Heated | Heated | Heated |
Power supply system | Bowden | Direct Drive | Direct Drive |
Standard nozzle | 0,4 | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 300 | 350 |
Maximum Bed Temperature [°C] | 100 | 120 | 120 |
Maximum printing speed [mm/s] | 180 | 180 | 1200 |
Filament holder | YES | YES | YES |
Camera for supervision | NO | NO | YES |
Recommended filaments | PLA, TPU, ABS, PETG | PLA, ABS, PETG, PC, Nylon, Tritan, PP | PLA, PETG, TPU, ABS, ASA, Nylon, PC, PP, HIPS |
Recommended slicers | Cura, Simplify, Slic3r | Cura, Simplify, Slic3r, IdeaMaker, PrusaSlicer e outros | FLSun Slicer 2.0, Orca Slicer |
Maximum Resolution [mm] | 0,1 | 0,1 | 0,01 |
Processor | 32 bits | Custom 32-bit xBuddy electronics with STM32 | |
Display | Touchscreen TFT 4,3'' | Display touchscreen 3,5'' | Touchscreen 7'' |
Power Supply | 24V / 504W | 240 W | 500W 110-240V, 50/60HZ |
Connectivity | SD / USB | USB / Wi-Fi / internet via Prusa Connect | Wi-Fi, USB, app FL Sun World |
Operating systems | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac |
Date of registration in the system | 2021-04-14 | 2023-06-06 | 2024-12-16 |
Release date | 2019 | 2023 | 2024 |
Extra features | The Ender 5 Plus offers a large print volume (350x350x400 mm) and fast assembly. It includes a BLTouch sensor, but with range limitations. It stands out for its dimensional accuracy, although it requires adjustments to the slicer settings. Despite the noise, its integrated design saves space, and includes features such as a filament sensor and power resumption. Ideal for large projects, it requires refinement in the settings for high-quality prints. | The Original Prusa MK4 stands out with automatic first-layer calibration via Loadcell sensor, high-speed enabled by Input Shaper and Nextruder for precise prints. It includes quick-change nozzles, customizable UI, and Ethernet/Wi-Fi connectivity. It supports a wide range of materials, from PLA to flexibles. Equipped with a 32-bit xBuddy mainboard and precise stepper motors, it offers exceptional print quality, enhanced security, and remote printing options via Prusa Connect. | The FLSUN S1 Pro is a high-speed Delta 3D printer, reaching up to 1200 mm/s with 40,000 mm/s² acceleration. It features a build volume of 320 mm (diameter) x 430 mm (height), a 350°C hotend, dual-zone heated bed up to 120°C, a 50°C heated chamber, and an active filament drying holder. It includes a camera for remote monitoring, integrated UPS for power-loss safety, a HEPA filter, and a 7 touchscreen interface. Perfect for large and complex projects. |
Support for multiple colors and materials (AMS and CFS) | NO | NO | NO |
Notes * |
|||
Cost-benefit | 6 / 10 | 6 / 10 | 7 / 10 |
Hardware | 2 / 10 | 3.2 / 10 | 5.4 / 10 |
Screen | . | . | . |
Print volume | 4 / 10 | 3 / 10 | 4 / 10 |
Performance | 1 / 10 | 1 / 10 | 9 / 10 |
[BUY Ender 5 Plus] | [BUY Original Prusa MK4 3D Printer] |
Conclusion |