FLSUN S1 PRO - Full specs, price and where to buy
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
|
| Model | FLSUN S1 PRO |
| Printing Material | Filament |
| Buy Filament for FLSUN S1 PRO | |
| Estimated price | $1500,00 |
| Manufacturer | FLSUN |
| Release Year | 2024 |
| Print Volume [mm] | 320x320x430 |
| Printer Size [mm] | 450x450x1200 |
| Weight [kg] | 41 |
| Power Loss Recovery | YES |
| Enclosed printer | YES |
| Bed Leveling | Automatic |
| Filament End Sensor | YES |
| Bed type | Heated |
| Power supply system | Direct Drive |
| Standard nozzle | 0,4 |
| Maximum Nozzle Temperature [°C] | 350 |
| Maximum Bed Temperature [°C] | 120 |
| Maximum printing speed [mm/s] | 1200 |
| Filament holder | YES |
| Camera for supervision | YES |
| Recommended filaments | PLA, PETG, TPU, ABS, ASA, Nylon, PC, PP, HIPS |
| Recommended slicers | FLSun Slicer 2.0, Orca Slicer |
| Maximum Resolution [mm] | 0,01 |
| Processor | |
| Display | Touchscreen 7'' |
| Power Supply | 500W 110-240V, 50/60HZ |
| Connectivity | Wi-Fi, USB, app FL Sun World |
| Operating systems | Windows, Mac |
| Date of registration in the system | 2024-12-16 |
| Release date | 2024 |
| Extra features | The FLSUN S1 Pro is a high-speed Delta 3D printer, reaching up to 1200 mm/s with 40,000 mm/s² acceleration. It features a build volume of 320 mm (diameter) x 430 mm (height), a 350°C hotend, dual-zone heated bed up to 120°C, a 50°C heated chamber, and an active filament drying holder. It includes a camera for remote monitoring, integrated UPS for power-loss safety, a HEPA filter, and a 7â touchscreen interface. Perfect for large and complex projects. |
| Support for multiple colors and materials (AMS and CFS) | NO |
Notes * |
|
| Cost-benefit | 6 / 10 |
| Hardware | 4 / 10 |
| Screen | . |
| Print volume | 10 / 10 |
| Performance | 10 / 10 |
Conclusion |


