Prusa Original Prusa MK4 3D Printer - Full specs, price and where to buy
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
|
| Model | Prusa Original Prusa MK4 3D Printer[BUY Original Prusa MK4 3D Printer] |
| Printing Material | Filament |
| Buy Filament for Prusa Original Prusa MK4 3D Printer | |
| Estimated price | $1099,00 |
| Manufacturer | Prusa |
| Release Year | 2023 |
| Print Volume [mm] | 250x220x210 |
| Printer Size [mm] | 500x400x550 |
| Weight [kg] | 7 |
| Power Loss Recovery | YES |
| Enclosed printer | NO |
| Bed Leveling | Automatic |
| Filament End Sensor | YES |
| Bed type | Heated |
| Power supply system | Direct Drive |
| Standard nozzle | 0,4 |
| Maximum Nozzle Temperature [°C] | 300 |
| Maximum Bed Temperature [°C] | 120 |
| Maximum printing speed [mm/s] | 180 |
| Filament holder | YES |
| Camera for supervision | NO |
| Recommended filaments | PLA, ABS, PETG, PC, Nylon, Tritan, PP |
| Recommended slicers | Cura, Simplify, Slic3r, IdeaMaker, PrusaSlicer e outros |
| Maximum Resolution [mm] | 0,1 |
| Processor | Custom 32-bit xBuddy electronics with STM32 |
| Display | Display touchscreen 3,5'' |
| Power Supply | 240 W |
| Connectivity | USB / Wi-Fi / internet via Prusa Connect |
| Operating systems | Windows, Mac, Linux |
| Date of registration in the system | 2023-06-06 |
| Release date | 2023 |
| Extra features | The Original Prusa MK4 stands out with automatic first-layer calibration via Loadcell sensor, high-speed enabled by Input Shaper and Nextruder for precise prints. It includes quick-change nozzles, customizable UI, and Ethernet/Wi-Fi connectivity. It supports a wide range of materials, from PLA to flexibles. Equipped with a 32-bit xBuddy mainboard and precise stepper motors, it offers exceptional print quality, enhanced security, and remote printing options via Prusa Connect. |
| Support for multiple colors and materials (AMS and CFS) | NO |
Notes * |
|
| Cost-benefit | 5 / 10 |
| Hardware | 2.8 / 10 |
| Screen | . |
| Print volume | 10 / 10 |
| Performance | 7 / 10 |
| [BUY Original Prusa MK4 3D Printer] |
Conclusion |


