Compare Ender 3 vs LK4 vs Q1 PRO
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Model | Ender 3[BUY Ender 3] |
LK4 |
Q1 PRO[BUY Q1 PRO] |
Estimated price | $210,00 | $200,00 | $449,00 |
Fabricante | Creality 3D | Longer 3D | QIDI |
Release Year | 2018 | 2019 | 2024 |
Print Volume [mm] | 220x220x250 | 220x220x250 | 245x245x245 |
Printer Size [mm] | 440x440x465 | 402x425x505 | 467x477x489 |
Weight [kg] | 6,62 | 7,8 | 20 |
Power Loss Recovery | NO | YES | YES |
Enclosed printer | NO | NO | NO |
Bed Leveling | Manual | Manual com Assistência | Automatic |
Filament End Sensor | NO | YES | YES |
Bed type | Heated | Heated | Heated |
Power supply system | Bowden | Bowden | Direct Drive |
Standard nozzle | 0,4 | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 255 | 250 | 350 |
Maximum Bed Temperature [°C] | 110 | 100 | 120 |
Maximum printing speed [mm/s] | 180 | 120 | 600 |
Filament holder | YES | YES | YES |
Camera for supervision | NO | NO | YES |
Recommended filaments | PLA, TPU, ABS, PETG | PLA, TPU, ABS, PETG | PLA、ABS、ASA、PETG、TPU、PC、PA、PA-CF、PET-CF、PAHT-CF etc. |
Recommended slicers | Cura, Simplify, Slic3r | Cura, Simplify, Slic3r | QIDI Slicer/Cura/Simplify 3D/ORCA/PRUSA Slicer |
Maximum Resolution [mm] | 0,1 | 0,1 | 0,1 |
Processor | 8 bits | 8 bits | Cortex-A53,64-bit Processor |
Display | Mono | Touchscreen TFT 2,8'' | Touchscreen 4,3'' |
Power Supply | 24V / 270W | 12V / 360W | 350 W |
Connectivity | SD / USB | SD / USB | WiFi/USB Flash Drive/Ethernet Cable |
Operating systems | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Linux, Macbook |
Date of registration in the system | 2021-04-13 | 2021-04-15 | 2024-07-09 |
Release date | 2018 | 2019 | 2024 |
Extra features | The Ender 3 V1 is a DIY assembly 3D printer, a sales leader since 2017, standing out for its cost-benefit. With a wide printing capacity, it has a CNC machined structure for precision and stability. It offers high-precision prints with low noise, thanks to its innovative V-profile and pulleys. It has a self-adhesive magnetic platform for easy removal of models and excellent adhesion. The Ender 3 heats up quickly, reaching 100°C in 5 minutes, ideal for agile prints. It includes protection against power failures, allowing you to resume printing after interruptions, saving time and material. | The Longer LK4 is a versatile 3D printer capable of working with a wide range of filaments, such as PLA, ABS, TPU, copper, wood and carbon fiber, thanks to its 0.4mm nozzle and heated bed up to 110°C. With a printing accuracy of between 0.05-0.4mm, it stands out for its solid construction with an aluminum frame, weighing around 7kg, and a robust 24V and 15A power supply. The kit includes an Allen key, a 7/10 key, a microSD card with USB adapter, a spatula, cable ties, a power cable, 5m of filament and a spare filament end sensor. Assembly is simplified, with around 90% of the equipment pre-assembled, and detailed instructions assist in the process. Special features include print recovery after power failure, a filament end sensor, a super-adhesive printing surface and an intuitive color touchscreen display. The design features smooth profiles for easy assembly, and the position of the filament holder optimizes the filament path to the extruder. The LK4 is a solid choice for 3D printing enthusiasts looking for quality and versatility. | The QIDI Q1 Pro 3D printer stands out for its Core XY structure and heating chambers that reach up to 60ºC, ideal for advanced materials such as ABS and Nylon. It features Klipper firmware, an automatic leveling system, a high-flow extruder with a double metal nozzle and a hotend that reaches 350ºC. It offers connectivity via Wi-Fi, USB and Ethernet, as well as a 1080p camera for remote monitoring and an intuitive touchscreen for easy operation. |
Support for multiple colors and materials (AMS and CFS) | NO | NO | NO |
Notes * |
|||
Cost-benefit | 7 / 10 | 7 / 10 | 8 / 10 |
Hardware | 0.5 / 10 | 2 / 10 | 6 / 10 |
Screen | . | . | . |
Print volume | 3 / 10 | 3 / 10 | 3 / 10 |
Performance | 2 / 10 | 1 / 10 | 9 / 10 |
[BUY Ender 3] | [BUY Q1 PRO] |
Conclusion |