QIDI Q1 PRO - Full specs, price and where to buy
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
|
| Model | QIDI Q1 PRO[BUY Q1 PRO] |
| Printing Material | Filament |
| Buy Filament for QIDI Q1 PRO | |
| Estimated price | $449,00 |
| Manufacturer | QIDI |
| Release Year | 2024 |
| Print Volume [mm] | 245x245x245 |
| Printer Size [mm] | 467x477x489 |
| Weight [kg] | 20 |
| Power Loss Recovery | YES |
| Enclosed printer | YES |
| Bed Leveling | Automatic |
| Filament End Sensor | YES |
| Bed type | Heated |
| Power supply system | Direct Drive |
| Standard nozzle | 0,4 |
| Maximum Nozzle Temperature [°C] | 350 |
| Maximum Bed Temperature [°C] | 120 |
| Maximum printing speed [mm/s] | 600 |
| Filament holder | YES |
| Camera for supervision | YES |
| Recommended filaments | PLAã€ABSã€ASAã€PETGã€TPUã€PCã€PAã€PA-CFã€PET-CFã€PAHT-CF etc. |
| Recommended slicers | QIDI Slicer/Cura/Simplify 3D/ORCA/PRUSA Slicer |
| Maximum Resolution [mm] | 0,1 |
| Processor | Cortex-A53,64-bit Processor |
| Display | Touchscreen 4,3'' |
| Power Supply | 350 W |
| Connectivity | WiFi/USB Flash Drive/Ethernet Cable |
| Operating systems | Windows, Linux, Macbook |
| Date of registration in the system | 2024-07-09 |
| Release date | 2024 |
| Extra features | The QIDI Q1 Pro 3D printer stands out for its Core XY structure and heating chambers that reach up to 60ºC, ideal for advanced materials such as ABS and Nylon. It features Klipper firmware, an automatic leveling system, a high-flow extruder with a double metal nozzle and a hotend that reaches 350ºC. It offers connectivity via Wi-Fi, USB and Ethernet, as well as a 1080p camera for remote monitoring and an intuitive touchscreen for easy operation. |
| Support for multiple colors and materials (AMS and CFS) | NO |
Notes * |
|
| Cost-benefit | 8 / 10 |
| Hardware | 4.8 / 10 |
| Screen | . |
| Print volume | 10 / 10 |
| Performance | 10 / 10 |
| [BUY Q1 PRO] |
Conclusion |


