Compare Ender 3 vs BIQU B1 vs Original Prusa MK4 3D Printer
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Model | Ender 3[BUY Ender 3] |
BIQU B1 |
Original Prusa MK4 3D Printer[BUY Original Prusa MK4 3D Printer] |
Estimated price | $210,00 | $269,00 | $1099,00 |
Fabricante | Creality 3D | BigTreeTech | Prusa |
Release Year | 2018 | 2020 | 2023 |
Print Volume [mm] | 220x220x250 | 235x235x270 | 250x220x210 |
Printer Size [mm] | 440x440x465 | 412x402x492 | 500x400x550 |
Weight [kg] | 6,62 | 8,00 | 7 |
Power Loss Recovery | NO | YES | YES |
Enclosed printer | NO | NO | NO |
Bed Leveling | Manual | Manual | Automatic |
Filament End Sensor | NO | YES | YES |
Bed type | Heated | Heated | Heated |
Power supply system | Bowden | Bowden | Direct Drive |
Standard nozzle | 0,4 | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 255 | 250 | 300 |
Maximum Bed Temperature [°C] | 110 | 100 | 120 |
Maximum printing speed [mm/s] | 180 | 100 | 180 |
Filament holder | YES | YES | YES |
Camera for supervision | NO | NO | NO |
Recommended filaments | PLA, TPU, ABS, PETG | PLA, TPU, ABS, PETG | PLA, ABS, PETG, PC, Nylon, Tritan, PP |
Recommended slicers | Cura, Simplify, Slic3r | Cura, Simplify, Slic3r | Cura, Simplify, Slic3r, IdeaMaker, PrusaSlicer e outros |
Maximum Resolution [mm] | 0,1 | 0,1 | 0,1 |
Processor | 8 bits | 32 Bits BTT SKR V 1.4 | Custom 32-bit xBuddy electronics with STM32 |
Display | Mono | Touchscreen TFT 3,5'' | Display touchscreen 3,5'' |
Power Supply | 24V / 270W | 24V / 360W | 240 W |
Connectivity | SD / USB | SD / USB | USB / Wi-Fi / internet via Prusa Connect |
Operating systems | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux |
Date of registration in the system | 2021-04-13 | 2021-04-14 | 2023-06-06 |
Release date | 2018 | 2020 | 2023 |
Extra features | The Ender 3 V1 is a DIY assembly 3D printer, a sales leader since 2017, standing out for its cost-benefit. With a wide printing capacity, it has a CNC machined structure for precision and stability. It offers high-precision prints with low noise, thanks to its innovative V-profile and pulleys. It has a self-adhesive magnetic platform for easy removal of models and excellent adhesion. The Ender 3 heats up quickly, reaching 100°C in 5 minutes, ideal for agile prints. It includes protection against power failures, allowing you to resume printing after interruptions, saving time and material. | The BIQU B1 is an advanced 3D printer with a silent 32-bit BTT SKR V1.4 motherboard and ARM Cortex-M3 CPU, offering DIY interfaces (I2C, SPI, WiFi) and dual Z-axis. Its dual BTT B1 TFT35 V3.0 operating system allows real-time monitoring and multiple printing modes, including G-code visualization effects. It stands out for its BIQU SSS (Super Spring Steel), ensuring easy model adhesion and simplified removal, with the possibility of using it on both sides. It includes a filament sensor, automatically pausing printing in case of filament breakage. The multicolored RGB lights integrated into the hotend allow you to view the printing status even at night. Additional notes include the need for a BIQU-specific Type-C cable and extra interfaces for smart filament sensor and BL Touch. | The Original Prusa MK4 stands out with automatic first-layer calibration via Loadcell sensor, high-speed enabled by Input Shaper and Nextruder for precise prints. It includes quick-change nozzles, customizable UI, and Ethernet/Wi-Fi connectivity. It supports a wide range of materials, from PLA to flexibles. Equipped with a 32-bit xBuddy mainboard and precise stepper motors, it offers exceptional print quality, enhanced security, and remote printing options via Prusa Connect. |
Support for multiple colors and materials (AMS and CFS) | NO | NO | NO |
Notes * |
|||
Cost-benefit | 6 / 10 | 6 / 10 | 6 / 10 |
Hardware | 0.5 / 10 | 2 / 10 | 3.2 / 10 |
Screen | . | . | . |
Print volume | 3 / 10 | 3 / 10 | 3 / 10 |
Performance | 1 / 10 | 0 / 10 | 1 / 10 |
[BUY Ender 3] | [BUY Original Prusa MK4 3D Printer] |
Conclusion |
In evaluating the three 3D printers—Ender 3, BIQU B1, and Original Prusa MK4—several key factors emerge that can guide your decision based on your specific needs and budget. 1. **Cost-effectiveness**: The Ender 3 provides an excellent price-to-performance ratio, making it a standout for budget-conscious users. It offers substantial printing volume and decent features for its price, making it ideal for beginners or those seeking a reliable entry-level option. The BIQU B1 is priced slightly higher but offers additional features, such as a filament sensor and silent operation, which could justify the increased investment for users looking for a more feature-rich printer. 2. **Advanced Features and Usability**: The Original Prusa MK4 is significantly more expensive but comes chock-full of advanced features like automatic bed leveling, high-speed printing capabilities, and more extensive material compatibility. Its enhanced user interface and connectivity options also cater to more experienced users who demand high precision and ease of use. 3. **Print Volume and Hardware**: While all three printers offer good build sizes, the BIQU B1 slightly edges out the others with a marginally larger print volume and more advanced motherboard, catering to users who may require a more robust platform. However, the differences in print volume among these models are relatively small. 4. **Conclusion**: If you're seeking an economical option with a solid balance of performance and reliability, the Ender 3 remains a fantastic choice. The BIQU B1 offers good functionality with a few extra features and is well-suited for those who want a straightforward yet slightly enhanced printing experience. Conversely, if your budget allows and you want the best performance and features, the Original Prusa MK4 is unmatched, catering to both hobbyists and professionals who prioritize print quality and versatility. In summary, your choice should align with your budget constraints, printing needs, and experience level. The Ender 3 is suitable for beginners, the BIQU B1 serves as a capable mid-range option, and the Original Prusa MK4 is ideal for those looking to invest in a high-end machine. |