Compare A1 Mini vs Ender 3 V3 KE vs Original Prusa MK4 3D Printer
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
![]() |
|
| Model | A1 Mini |
Ender 3 V3 KE[BUY Ender 3 V3 KE] |
Original Prusa MK4 3D Printer[BUY Original Prusa MK4 3D Printer] |
| Printing Material | Filament | Filament | Filament |
| Estimated price | $549,00 | $279,00 | $1099,00 |
| Fabricante | Bambu Lab | Creality | Prusa |
| Release Year | 2023 | 2023 | 2023 |
| Print Volume [mm] | 180x180x180 | 220x220x240 | 250x220x210 |
| Printer Size [mm] | 315x347x365 | 433x366x490 | 500x400x550 |
| Weight [kg] | 5,5 | 7,8 | 7 |
| Power Loss Recovery | YES | YES | YES |
| Enclosed printer | NO | NO | NO |
| Bed Leveling | Automatic | Automatic | Automatic |
| Filament End Sensor | YES | YES | YES |
| Bed type | Heated | Heated | Heated |
| Power supply system | Direct Drive | Direct Drive | Direct Drive |
| Standard nozzle | 0,4 | 0,4 | 0,4 |
| Maximum Nozzle Temperature [°C] | 300 | 300 | 300 |
| Maximum Bed Temperature [°C] | 80 | 100 | 120 |
| Maximum printing speed [mm/s] | 500 | 500 | 180 |
| Filament holder | YES | YES | YES |
| Camera for supervision | YES | YES | NO |
| Recommended filaments | PLA, PETG, TPU, PVA | PLA, PETG e TPU (95A+), ASA | PLA, ABS, PETG, PC, Nylon, Tritan, PP |
| Recommended slicers | Bambu Studio, Super Slicer, Cura, Prusa Slicer, Orca | Creality Print, Cura 5.0 ou superior, Prusa Slicer, Orca | Cura, Simplify, Slic3r, IdeaMaker, PrusaSlicer e outros |
| Maximum Resolution [mm] | 0,1 | 0,1 | 0,1 |
| Processor | 32-bit Silenciosa | 32-bit Silenciosa | Custom 32-bit xBuddy electronics with STM32 |
| Display | Touchscreen 2,4'' | Touchscreen 4,3'' | Display touchscreen 3,5'' |
| Power Supply | 150 W | 350 W | 240 W |
| Connectivity | Wifi, Bambu bus, Cartão SD | USB drive, LAN, Creality Cloud APP | USB / Wi-Fi / internet via Prusa Connect |
| Operating systems | Windows, Linux, Macbook | Windows, Linux, Macbook | Windows, Mac, Linux |
| Date of registration in the system | 2024-04-10 | 2024-03-06 | 2023-06-06 |
| Release date | 2023 | 2023 | 2023 |
| Extra features | The Bambu Lab A1 Mini stands out not only for its impressive speed and automatic calibration, but also for its multi-color printing capability thanks to AMS Lite. This innovative system makes multi-color printing easy, making it accessible to everyone. AMS Lite, specific to the A1 Mini, supports up to four different materials simultaneously, providing creative freedom without complications. With comprehensive sensors for energy monitoring and recovery, a camera for timelapses and Wi-Fi control, the A1 Mini and AMS Lite together offer an intuitive and advanced 3D printing experience, ideal for materials such as PLA, PETG and TPU, and designed for simplicity and fast maintenance with quick-change nozzles. | The Ender 3 V3 KE, an advancement in the Ender line, achieves print speeds of up to 500mm/s with its touchscreen and WiFi connectivity. Although it has a slightly smaller print area than the SE model, it makes up for it with superior print quality. Its robust design, high-quality components, and intuitive wireless control are appreciated, although Creality's mobile app lacks practicality and does not have a closed system. It stands out for its linear track on the X-axis for stability at high speeds and the hotend that supports up to 300°C, ideal for high-temperature filaments. | The Original Prusa MK4 stands out with automatic first-layer calibration via Loadcell sensor, high-speed enabled by Input Shaper and Nextruder for precise prints. It includes quick-change nozzles, customizable UI, and Ethernet/Wi-Fi connectivity. It supports a wide range of materials, from PLA to flexibles. Equipped with a 32-bit xBuddy mainboard and precise stepper motors, it offers exceptional print quality, enhanced security, and remote printing options via Prusa Connect. |
| Support for multiple colors and materials (AMS and CFS) | YES | NO | NO |
Notes * |
|||
| Cost-benefit | 7 / 10 | 7 / 10 | 6 / 10 |
| Hardware | 4.8 / 10 | 3.2 / 10 | 3.2 / 10 |
| Screen | . | . | . |
| Print volume | 3 / 10 | 3 / 10 | 3 / 10 |
| Performance | 4 / 10 | 4 / 10 | 1 / 10 |
| [BUY Ender 3 V3 KE] | [BUY Original Prusa MK4 3D Printer] |
Conclusion |




