Compare Ender 5 Plus vs Halot Mage vs M5
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
![]() |
|
Model | Ender 5 Plus[BUY Ender 5 Plus] |
Halot Mage |
M5 |
Estimated price | $599,00 | $399,00 | $497,00 |
Fabricante | Creality 3D | Creality 3D | AnkerMake |
Release Year | 2019 | 2023 | 2023 |
Print Volume [mm] | 350x350x400 | 228x128x230 | 235x235x250 |
Printer Size [mm] | 632x619x666 | 333x270x608 | 502x438x470 |
Weight [kg] | 18,2 | 12 | 12,6 |
Power Loss Recovery | YES | NO | YES |
Maximum Resolution [mm] | 0,1 | 0,01 | 0,1 |
Processor | 32 bits | ||
Display | Touchscreen TFT 4,3'' | Display touchscreen 4,3'' | Touchscreen 4,3'' |
Power Supply | 24V / 504W | 100 W | 350 W |
Connectivity | SD / USB | USB | Wi-Fi, USB-C, OTA Upgrade |
Operating systems | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Linux, Macbook |
Date of registration in the system | 2021-04-14 | 2023-05-23 | 2024-07-08 |
Release date | 2019 | 2023 | 2023 |
Extra features | The Ender 5 Plus offers a large print volume (350x350x400 mm) and fast assembly. It includes a BLTouch sensor, but with range limitations. It stands out for its dimensional accuracy, although it requires adjustments to the slicer settings. Despite the noise, its integrated design saves space, and includes features such as a filament sensor and power resumption. Ideal for large projects, it requires refinement in the settings for high-quality prints. | The Halot Mage stands out with its easy-to-operate, space-saving MageArch hinged lid that filters 99.89% of UV light. It includes an integrated air purifier with a large, efficient activated carbon filter that is ideal for absorbing resin odors. Its ultra-stable Z-axis with dual linear rails ensures larger, more accurate prints with minimal wobble. Plus, it features a robust tempered glass LCD protector for durability and protection against impacts and resin spills. | The AnkerMake M5 printer stands out for its impressive print speed, reaching up to 500mm/s. It features AI print monitoring, an integrated camera for creating timelapses, auto-leveling bed with pressure sensor, direct extruder, flexible PEI-coated build plate, and Wi-Fi and USB-C connectivity. Assembly is quick and easy, and the printer is designed to deliver high print quality and ease of use. |
Support for multiple colors and materials (AMS and CFS) | NO | NO | NO |
Notes * |
|||
Cost-benefit | 6 / 10 | 8 / 10 | 7 / 10 |
Hardware | 2 / 10 | 4 / 10 | 4 / 10 |
Screen | . | . | . |
Print volume | 4 / 10 | 3 / 10 | 3 / 10 |
Performance | 1 / 10 | 9 / 10 | 4 / 10 |
[BUY Ender 5 Plus] |
Conclusion |