Compare Phrozen Sonic Might 4k vs Anycubic Kobra 3 V2 Combo
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
|
| Model | Phrozen Sonic Might 4k |
Anycubic Kobra 3 V2 Combo[BUY Kobra 3 V2 Combo] |
| Printing Material | Resin | Filament |
| Estimated price | $1400,00 | $379,00 |
| Date of registration in the system | ||
| Manufacturer | Phrozen | Anycubic |
| Release Year | 2022 | 2025 |
| Print Volume [mm] | 125x220x200 | 255x255x260 |
| Printer Size [mm] | 280x280x440 | 452x504x483 |
| Weight [kg] | 8 | 9,37 |
| Power Loss Recovery | NO | YES |
| Maximum Resolution [mm] | 0,01 | 0,1 |
| Kinematics | - | - |
| Extruder Type | - | - |
| Klipper Firmware | NO | NO |
| Input Shaping | NO | NO |
| Max Volumetric Flow [mm³/s] | - | - |
| Power Supply | 400 W | |
| Connectivity | USB | USB, Wi-Fi, Cloud |
| Release date | 2022 | 2025 |
| Extra features | The Phrozen Sonic Mighty 4K printer stands out for its 9.3-inch monochrome LCD, allowing for large prints with precise details. It has a print area of ??200 x 125 x 220 mm, which is larger than competitors with similar 4K screens, although with a slight difference in pixel size. Detailed resolution is achieved thanks to its 3840 x 2400 pixel screen. Additionally, its build tray can move with precision of up to 0.01 mm, ensuring high print quality. It has a solid frame with a cooling fan and a removable cover that contains the resin odor. | The Kobra 3 V2 Combo brings notable upgrades: a wider Y-axis and SG15 bearings on the X-axis for greater stability, a redesigned nozzle to prevent leakage, a larger build volume (255x255x260 mm), a built-in 720p camera, and native support for 4- or 8-color printing with no extra hub required. All of this combined with LeviQ 3.0 auto-leveling and integrated filament drying. |
| Support for multiple colors and materials (AMS and CFS) | NO | YES |
Notes * |
||
| Cost-benefit | 5 / 10 | 8 / 10 |
| Hardware | 2.4 / 10 | 6.3 / 10 |
| Screen | . | . |
| Print volume | 10 / 10 | 10 / 10 |
| Performance | 5 / 10 | 10 / 10 |
| [BUY Kobra 3 V2 Combo] |
Conclusion |



