Compare SV04 IDEX vs SV02
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
SV02 |
Buy Filament forSovol SV04 IDEX | Buy Filament forSovol SV02 | |
Estimated price | $259,00 | $209,00 |
Manufacturer | Sovol | Sovol |
Release Year | 2021 | 2020 |
Print Volume [mm] | 300x300x400 | 280x240x300 |
Printer Size [mm] | 653x625x803 | 539x493x710 |
Weight [kg] | 15 | 11,86 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | NO |
Bed Leveling | Autimático | Manual |
Filament End Sensor | YES | NO |
Bed type | Heated | Heated |
Power supply system | DIrect Drive | Bowden |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 260 |
Maximum Bed Temperature [°C] | 100 | 110 |
Maximum printing speed [mm/s] | 120 | 120 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, PETG, Tritan, Flex, ABS |
Recommended slicers | Cura, Prusa Slicer, Orca | Cura, Simplify, Slic3r, IdeaMaker |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | ||
Display | Touchscreen 4,3'' | Display touchscreen 4,3'' |
Power Supply | 500 W | |
Connectivity | SD | SD / USB |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2024-11-06 | 2022-11-10 |
Release date | 2021 | 2020 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | The Sovol SV02 is a dual extrusion 3D printer with two inputs and one output hotend, silent motherboard and 4.3" color touchscreen. It includes a tempered glass platform for glue-free adhesion, dual Z-axis for more stability, and fast heating with Mean Well power supply. It has a resume printing function and support for upgrades, such as an automatic leveling sensor. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 2.8 / 10 | 1.8 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 4 / 10 |
Performance | 1 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Sovol SV04 IDEX and the Sovol SV02, several key factors come into play, influencing the decision for potential buyers. The SV04 IDEX, released in 2021, boasts a larger print volume and advanced features such as automatic bed leveling and a filament end sensor, making it more user-friendly and versatile for diverse printing needs. Its independent dual extruder system allows for multicolor and multi-material prints without waste, significantly enhancing its capabilities. On the other hand, the SV02, while slightly cheaper and released a year earlier, offers a respectable performance with a dual extrusion capability through a single hotend and a tempered glass platform for better adhesion. However, it lacks some of the advanced features present in the SV04, such as automatic bed leveling and a filament sensor, which may lead to more manual adjustments and oversight during the printing process. In terms of value, while both models are positioned similarly, the SV04 IDEX offers more advanced technology and features warranting its higher price point. Therefore, for users willing to invest a bit more for enhanced functionality and ease of use, the SV04 IDEX presents a compelling choice. Conversely, for those on a stricter budget, and who may prioritize affordability over advanced features, the SV02 remains a solid option with good performance for standard dual extrusion tasks. Ultimately, the choice between these printers should align with individual printing needs and budget considerations. |