Compare SV04 IDEX vs S5
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
S5 |
Buy Filament forSovol SV04 IDEX | Buy Filament forUltimaker S5 | |
Estimated price | $259,00 | $6950,00 |
Manufacturer | Sovol | Ultimaker |
Release Year | 2021 | 2021 |
Print Volume [mm] | 300x300x400 | 330x340x300 |
Printer Size [mm] | 653x625x803 | 495x585x780 |
Weight [kg] | 15 | 20,6 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | YES |
Bed Leveling | Autimático | Automatic |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | DIrect Drive | Bowden |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 280 |
Maximum Bed Temperature [°C] | 100 | 140 |
Maximum printing speed [mm/s] | 120 | 80 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, ABS, PETG, PC, Nylon, Tritan |
Recommended slicers | Cura, Prusa Slicer, Orca | Cura |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | ||
Display | Touchscreen 4,3'' | Display touchscreen 4,7'' |
Power Supply | 500 W | 110/220V / 500W |
Connectivity | SD | USB / Wi-Fi |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2024-11-06 | 2022-11-08 |
Release date | 2021 | 2021 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | The Ultimaker S5 stands out for its easy loading and unloading of materials, automatic bed leveling and excellent print quality with resolutions from 60 to 400 microns. It has dual extruders, interchangeable print cores, advanced connectivity with Wi-Fi and LAN, and intuitive software. It includes a Wi-Fi camera for monitoring, a removable glass bed, and a large build volume, making it ideal for professional and creative environments. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 2 / 10 |
Hardware | 2.8 / 10 | 4.2 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 4 / 10 |
Performance | 1 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Sovol SV04 IDEX and the Ultimaker S5, two 3D printers released in 2021, we observe stark contrasts that cater to different user groups and needs. The Sovol SV04 IDEX, priced significantly lower, offers a compelling value proposition for hobbyists and small businesses. Its independent dual extruders enable multi-color and multi-material printing, making it versatile for a range of applications. With a decent build volume, automatic bed leveling, and power loss recovery, it provides essential features for reliable 3D printing. The maximum nozzle temperature of 260°C supports a wide variety of filaments, including flexible materials, which enhances its usability. On the other hand, the Ultimaker S5 caters to professional and creative environments with its superior build quality and extensive features. Though considerably more expensive, it offers advanced connectivity options (like Wi-Fi and LAN) and a seamless user experience with its intuitive software. The S5 also boasts a wider range of supported materials and finer resolution options, making it suitable for high-end applications. Its enclosed design can provide better thermal stability for complex prints. Ultimately, the choice between the two depends on the user's priorities. If budget, ease of use, and versatility are paramount, the Sovol SV04 IDEX is an excellent option. However, for those who require high precision, extensive material options, and robust professional-grade features, the Ultimaker S5 is likely worth the investment. |