Compare SV04 IDEX vs FARM
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
FARM |
Buy Filament forSovol SV04 IDEX | Buy Filament forSethi 3D FARM | |
Estimated price | $259,00 | $1127,00 |
Manufacturer | Sovol | Sethi 3D |
Release Year | 2021 | 2021 |
Print Volume [mm] | 300x300x400 | 240x240x240 |
Printer Size [mm] | 653x625x803 | 550x42x500 |
Weight [kg] | 15 | 15,7 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | YES |
Bed Leveling | Autimático | Automatic |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | DIrect Drive | Bowden |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 270 |
Maximum Bed Temperature [°C] | 100 | 120 |
Maximum printing speed [mm/s] | 120 | 80 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, PETG, Tritan, Flex, ABS |
Recommended slicers | Cura, Prusa Slicer, Orca | Cura, Simplify, Slic3r |
Maximum Resolution [mm] | 0,01 | |
Processor | ||
Display | Touchscreen 4,3'' | Touchscreen TFT |
Power Supply | 500 W | 450 W |
Connectivity | SD | USB |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2024-11-06 | 2022-10-11 |
Release date | 2021 | 2021 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | Sethis Farm printer offers a generous 240 x 240 x 240 mm print area, ideal for large projects. Its intuitive touchscreen display makes it easy to operate, while the intelligent sensor prevents problems by detecting filament shortages or jams. Its power recovery feature allows you to resume printing after interruptions. It stands out for its 9-point optical auto-leveling and high-performance heated bed, ensuring accuracy and versatility on different materials. Its 32-bit electronics and silent drivers promote a smooth and efficient experience. In addition, the Farm has a closed cabinet, expanding the range of usable polymers, and a turbo cooling system to speed up the process between prints. The machine also offers practicality with a storage drawer and simplified software updates. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 6 / 10 |
Hardware | 2.8 / 10 | 3.5 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 3 / 10 |
Performance | 1 / 10 | 0 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Sovol SV04 IDEX and the Sethi 3D FARM, several key factors emerge that highlight their respective strengths and weaknesses, especially when considering value for money. The Sovol SV04 IDEX is notably more affordable, making it an attractive option for hobbyists and those who are budget-conscious. With a larger print volume and advanced features like independent dual extruders, it allows for versatile multi-color or multi-material printing. The automatic bed leveling and user-friendly design further enhance its appeal, making it suitable for various filament types. However, it lacks an enclosed design, which can limit the range of materials used, particularly for more temperature-sensitive filaments. On the other hand, the Sethi 3D FARM comes with a higher price point but offers several premium features that could justify this cost for professional users or serious enthusiasts. Its enclosed structure helps maintain consistent temperatures, making it more compatible with a broader array of materials. The robust build quality, advanced auto-leveling system, and turbo cooling add to its operational efficiency, particularly for large projects. While it provides a smaller print volume compared to the Sovol, its emphasis on reliability and print quality is evident. Ultimately, the choice between the two will depend on the user’s priorities. For those seeking a cost-effective solution with good performance for a wider range of filaments, the Sovol SV04 IDEX is a strong contender. In contrast, if the budget allows and users need a more sophisticated machine with enhanced material compatibility and operational features, the Sethi 3D FARM might be the better investment. Evaluating these aspects alongside one’s specific requirements will lead to the best decision for any potential buyer. |