Compare SV04 IDEX vs Comgrow T500
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
Comgrow T500 |
Buy Filament forSovol SV04 IDEX | Buy Filament forSovol Comgrow T500 | |
Estimated price | $259,00 | $799,00 |
Manufacturer | Sovol | Sovol |
Release Year | 2021 | 2024 |
Print Volume [mm] | 300x300x400 | 500x500x500 |
Printer Size [mm] | 653x625x803 | 817x810x962 |
Weight [kg] | 15 | 39 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | NO |
Bed Leveling | Autimático | Automatic |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | DIrect Drive | Direct Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 300 |
Maximum Bed Temperature [°C] | 100 | 80 |
Maximum printing speed [mm/s] | 120 | 500 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, PETG, Fibra de Carbono, TPU |
Recommended slicers | Cura, Prusa Slicer, Orca | Creality Print, Cura 5.0 ou superior, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | ||
Display | Touchscreen 4,3'' | 7'' IPS touchscreen, 60Hz |
Power Supply | 500 W | 500 W |
Connectivity | SD | |
Operating systems | ||
Date of registration in the system | 2024-11-06 | 2024-07-18 |
Release date | 2021 | 2024 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | The Sovol Comgrow T500 stands out for its large print volume of 500x500x500 mm, ideal for large-scale projects. It has a direct extruder with a gear ratio of 6.5:1, speeds of up to 200 mm/s, and high-performance motors. The 7" touchscreen with Klipper software makes navigation easy. The 49-point automatic leveling ensures a perfect first layer. It also has a full metal hotend at 300°C, linear rails on all axes, and WiFi connectivity. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 2.8 / 10 | 4 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 5 / 10 |
Performance | 1 / 10 | 4 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Sovol SV04 IDEX and the Comgrow T500, we find two distinct options catering to different user needs within the 3D printing market. The SV04 IDEX excels in versatility with its independent dual extruders, enabling efficient multi-color and multi-material printing, along with several user-friendly features such as automatic bed leveling and filament run-out detection. Its smaller print volume is balanced by affordability and practical features, making it a solid choice for hobbyists and those exploring diverse materials. On the other hand, the Comgrow T500 presents a valuable option for users focused on large-scale printing projects, boasting an impressive build volume and enhanced speed capabilities. Its advanced features, including a high-performance hotend and comprehensive automatic leveling, cater to those who prioritize precision and efficiency in their prints, albeit at a higher price point. Ultimately, the decision between these printers hinges on specific printing needs. The Sovol SV04 IDEX is suited for those starting out or looking for a more budget-friendly, versatile printer, whereas the Comgrow T500 is tailored for users requiring larger prints and advanced capabilities. Both models offer reliable performance; selecting the best fits one's printing requirements and budget will yield the most satisfaction in usage. |