Compare SV04 IDEX vs CR10 SE
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
CR10 SE |
Buy Filament forSovol SV04 IDEX | Buy Filament forCreality CR10 SE | |
Estimated price | $259,00 | $386,00 |
Manufacturer | Sovol | Creality |
Release Year | 2021 | 2023 |
Print Volume [mm] | 300x300x400 | 220x220x265 |
Printer Size [mm] | 653x625x803 | 490x470x625 |
Weight [kg] | 15 | 6,9 |
Power Loss Recovery | YES | NO |
Enclosed printer | NO | NO |
Bed Leveling | Autimático | |
Filament End Sensor | YES | NO |
Bed type | Heated | |
Power supply system | DIrect Drive | Direct Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 300 |
Maximum Bed Temperature [°C] | 100 | 110 |
Maximum printing speed [mm/s] | 120 | 600 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, PETG, PET, TPU, PA Wood, ABS, ASA, PA, PLA-CF |
Recommended slicers | Cura, Prusa Slicer, Orca | Creality Print, Cura, Simplify3D, PrusaSlicer, Orca Slice |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | ||
Display | Touchscreen 4,3'' | |
Power Supply | 500 W | |
Connectivity | SD | USB, Wifi |
Operating systems | Windows, Linux, Macbook | |
Date of registration in the system | 2024-11-06 | 2024-07-02 |
Release date | 2021 | 2023 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | The Creality CR10 SE stands out for its printing speed of up to 600 mm/s, easy and intuitive assembly, direct extruder with double gears, hotend with hardened steel nozzle and ceramic heater, automatic leveling with CR-Touch and pressure sensor, and use of Creality OS firmware based on Klipper, with automatic input shaping calibration. It also includes Wi-Fi connectivity, a filament out-of-stock sensor and a robust structure with linear rails on the X and Y axes. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 2.8 / 10 | 2.7 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 3 / 10 |
Performance | 1 / 10 | 5 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Sovol SV04 IDEX and the Creality CR10 SE, several notable differences and features emerge that make each printer appealing in different contexts. The Sovol SV04 IDEX, which utilizes an independent dual extrusion system, offers flexibility for multi-color or multi-material prints, making it a stellar option for users interested in intricate designs without filament waste. Its larger print volume and automatic bed leveling enhance usability, especially for users who frequently work with flexible materials. Additionally, features such as the filament run-out sensor and print recovery technology contribute to a more user-friendly experience, particularly for novice users. On the other hand, the Creality CR10 SE shines with its rapid printing speeds and robust physical structure, catering to users who prioritize efficiency and stability in their projects. It supports a wide array of filaments and includes connectivity options like Wi-Fi, which adds convenience for the modern user. The printer's automatic leveling technology and hardened steel nozzle also suggest durability and ease of maintenance. Regarding pricing, while both printers are positioned as cost-effective options, the Sovol SV04 IDEX presents a more budget-friendly purchase while offering a rich set of features that could appeal to hobbyists and semi-professionals. The Creality CR10 SE, though priced higher, provides benefits that may justify the cost for users seeking high performance and speed. In conclusion, the choice between the Sovol SV04 IDEX and the Creality CR10 SE largely depends on the user's specific needs and priorities. If versatility and a larger build volume are crucial, the Sovol SV04 IDEX is an excellent option. Conversely, for those focused on speed and performance, the Creality CR10 SE may be the better choice, despite the higher price point. Each printer offers unique strengths that cater to different aspects of the 3D printing experience. |