Compare SV04 IDEX vs CR 5060 PRO
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV04 IDEX[BUY SV04 IDEX] |
CR 5060 PRO |
Buy Filament forSovol SV04 IDEX | Buy Filament forCreality 3D CR 5060 PRO | |
Estimated price | $259,00 | $4500,00 |
Manufacturer | Sovol | Creality 3D |
Release Year | 2021 | 2021 |
Print Volume [mm] | 300x300x400 | 500x500x600 |
Printer Size [mm] | 653x625x803 | 905x800x1150 |
Weight [kg] | 15 | 140 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | YES |
Bed Leveling | Autimático | Automatic |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | DIrect Drive | Bowden |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 300 |
Maximum Bed Temperature [°C] | 100 | 110 |
Maximum printing speed [mm/s] | 120 | 200 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA | PLA, ABS, PETG, PC, Nylon, Tritan |
Recommended slicers | Cura, Prusa Slicer, Orca | Cura, Simplify, Slic3r |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | ATMEGA 2560 | |
Display | Touchscreen 4,3'' | Display touchscreen 7'' |
Power Supply | 500 W | 220V / 900 W |
Connectivity | SD | SD / USB |
Operating systems | ||
Date of registration in the system | 2024-11-06 | 2022-11-04 |
Release date | 2021 | 2021 |
Extra features | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. | Creality CR-5060 Pro 3D Printer: Designed to create large three-dimensional models, it offers a large workspace of 500 x 500 x 600 mm. It stands out for its fully enclosed work chamber, ensuring a constant temperature during printing, essential for the quality and precision of the models. Its robust structure, with dimensions of 905 x 800 x 1150 mm, is supported by a stable frame, providing durability and stability. The CR-5060 Pro offers easy access to the heated bed, either through the front door or the flap at the top of the casing, and includes a filament spool mounted in a lockable recess, ensuring material protection. Additionally, this printer is equipped with casters, facilitating its transport and handling in different environments. Ideal for professionals and enthusiasts looking for high quality in large-scale 3D prints. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 4 / 10 |
Hardware | 2.8 / 10 | 3.5 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 5 / 10 |
Performance | 1 / 10 | 2 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In summarizing the comparison between the Sovol SV04 IDEX and the Creality 3D CR 5060 Pro, several key differences emerge that cater to distinct user needs and budgets. The Sovol SV04 IDEX is a cost-effective option with a solid set of features, particularly for those seeking versatility in materials and ease of use. Its independent dual extruder system allows for advanced printing capabilities with less filament waste. Additionally, its compact dimensions and lightweight design make it easier to handle and position in various settings, while features like automatic bed leveling and a flexible magnetic print plate enhance the overall printing experience. In contrast, the Creality 3D CR 5060 Pro offers a larger print volume and is well-suited for users aiming to create bigger, more complex models. Its fully enclosed design ensures a stable printing environment, crucial for high-quality outputs, particularly with temperature-sensitive materials. The CR 5060 Pro's sturdy construction and ease of access to the heated bed cater to professional and serious enthusiasts, although it comes at a significantly higher price point. Ultimately, the choice between these two printers will depend on the user's specific requirements: the Sovol SV04 IDEX is ideal for budget-conscious users who prioritize versatility and ease of use, while the Creality 3D CR 5060 Pro is better suited for those demanding larger capabilities and robust build quality, albeit at a higher investment. |