Compare SV02 vs P1S
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | SV02 |
P1S[BUY P1S] |
Buy Filament forSovol SV02 | Buy Filament forBambu Lab P1S | |
Estimated price | $209,00 | $949,00 |
Manufacturer | Sovol | Bambu Lab |
Release Year | 2020 | 2023 |
Print Volume [mm] | 280x240x300 | 256x256x256 |
Printer Size [mm] | 539x493x710 | 389x389x458 |
Weight [kg] | 11,86 | 12,95 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | YES |
Bed Leveling | Manual | Automatic |
Filament End Sensor | NO | YES |
Bed type | Heated | Heated |
Power supply system | Bowden | Direct Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 260 | 300 |
Maximum Bed Temperature [°C] | 110 | 100 |
Maximum printing speed [mm/s] | 120 | 500 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, PETG, Tritan, Flex, ABS | PLA, PETG, TPU, PVA, PA, PA-CF, Nylon, PC |
Recommended slicers | Cura, Simplify, Slic3r, IdeaMaker | Bambu Studio, Super Slicer, Cura, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,1 | 0,1 |
Processor | Quad ARM A7 1.2 GHz | |
Display | Display touchscreen 4,3'' | Touchscreen 5'' |
Power Supply | 350 W | |
Connectivity | SD / USB | Wifi, Bambu bus, Cartão SD |
Operating systems | Windows, Mac, Linux | Windows, Linux, Macbook |
Date of registration in the system | 2022-11-10 | 2024-04-11 |
Release date | 2020 | 2023 |
Extra features | The Sovol SV02 is a dual extrusion 3D printer with two inputs and one output hotend, silent motherboard and 4.3" color touchscreen. It includes a tempered glass platform for glue-free adhesion, dual Z-axis for more stability, and fast heating with Mean Well power supply. It has a resume printing function and support for upgrades, such as an automatic leveling sensor. | The Bambu Lab P1S stands out for its out-of-the-box practicality, eliminating the need for manual adjustments with automatic calibrations such as bed leveling and vibration compensation. It features multicolor printing capability through the AMS system, allowing up to 16 colors when connecting four AMS units. With an advanced control algorithm, the P1S offers fast printing speeds without sacrificing quality. Equipped with modern features such as filament end sensor, semi-automatic belt tension, direct extruder, welded frame and all-metal hotend, along with a fully enclosed chamber, the P1S promotes a superior printing experience, supporting a wide range of materials. |
Support for multiple colors and materials (AMS and CFS) | NO | YES |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 1.8 / 10 | 7.2 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 4 / 10 |
Performance | 1 / 10 | 4 / 10 |
[BUY P1S] |
Conclusion |
In comparing the Sovol SV02 and the Bambu Lab P1S, it is clear that both printers cater to different user needs and budgets. The SV02 is a more affordable option, providing essential features suitable for beginners or hobbyists who do not require advanced functionalities. Its dual extrusion capability and decent print volume make it versatile for common materials, appealing to those just entering the 3D printing space. On the other hand, the Bambu Lab P1S, at a significantly higher price, offers a host of advanced features that enhance the overall printing experience. Automatic bed leveling, a direct drive system, and a fully enclosed chamber facilitate a more seamless and high-quality printing process. Its capability to support multiple colors and materials, as well as the high printing speed, positions it as a premium choice for professionals or serious enthusiasts looking for efficiency and versatility. Overall, if budget constraints are a primary concern and the user is focused on basic functions, the Sovol SV02 may be the better option. However, for those willing to invest more for advanced technology and improved performance, the Bambu Lab P1S stands out as the superior choice, justifying its cost with a comprehensive feature set tailored for high-quality and efficient printing. |