Compare Photon vs SV04 IDEX
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | Photon |
SV04 IDEX[BUY SV04 IDEX] |
Buy Resin forAnycubic Photon | Buy Filament forSovol SV04 IDEX | |
Estimated price | $100,00 | $259,00 |
Manufacturer | Anycubic | Sovol |
Release Year | 2019 | 2021 |
Print Volume [mm] | 65x115x155 | 300x300x400 |
Printer Size [mm] | 220x200x400 | 653x625x803 |
Weight [kg] | 7,2 | 15 |
Power Loss Recovery | NO | YES |
Maximum Resolution [mm] | 0,01 | |
Processor | ||
Display | Touchscreen TFT 3,5'' | Touchscreen 4,3'' |
Power Supply | 40W | 500 W |
Connectivity | USB | SD |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2021-04-15 | 2024-11-06 |
Release date | 2019 | 2021 |
Extra features | The Anycubic Photon DLP is a resin 3D printer that stands out for its affordability and quality. It uses DLP (Digital Light Processing) technology to cure resin layers with precision, offering resolution of 25-100 microns. Its build volume is 115 x 65 x 155 mm, suitable for modest-sized projects. It includes a 2.8-inch touchscreen, USB and SD card connectivity, and a carbon filter to mitigate odors. It is notable for generating efficient support structures through its custom slicing software. Although it requires care in resin handling and post-processing, it is an excellent option for beginners and professionals who want to explore resin 3D printing with high resolution and ease of use. | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 6 / 10 | 7 / 10 |
Hardware | 0 / 10 | 2.8 / 10 |
Tela | . | . |
Print volume | 3 / 10 | 4 / 10 |
Performance | 0 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Anycubic Photon and the Sovol SV04 IDEX 3D printers, we find distinct advantages and considerations that can guide potential buyers based on their specific needs and budget. The **Anycubic Photon** is an excellent entry-level resin printer known for its **affordability** and **high resolution**, making it particularly appealing for individuals interested in detailed resin projects. Its compact print volume and lightweight design, coupled with ease of use through touchscreen controls, make it an ideal choice for beginners or those with limited space. However, it lacks power loss recovery, which may be a drawback in environments prone to interruptions during printing. Conversely, the **Sovol SV04 IDEX** is a more versatile and feature-rich option, appealing to users looking to experiment with dual extrusion for multi-color or multi-material prints. Its **larger build volume** accommodates more significant projects, while advanced features such as automatic bed leveling and a filament run-out sensor enhance its usability. The higher power supply also suggests improved capability for larger or more complex jobs, as well as the inclusion of print recovery features, making it better suited for more serious 3D printing enthusiasts or professionals. In conclusion, the choice between these two printers largely hinges on the user's specific needs: for those prioritizing resolution and a compact design for smaller projects, the Anycubic Photon offers great value. In contrast, the Sovol SV04 IDEX stands out for versatility, advanced capabilities, and larger print volumes, albeit at a higher price point. Thus, potential buyers should weigh their project requirements and budget constraints to select the best option for their 3D printing journey. |