Compare Photo Mono 4 Ultra vs K2 PRO Combo
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
|
Model | Photo Mono 4 Ultra[BUY Photo Mono 4 Ultra] |
K2 PRO Combo[BUY K2 PRO Combo] |
Printing Material | Resin | Filament |
Buy Resin for Anycubic Photo Mono 4 Ultra | Buy Filament forCreality K2 PRO Combo | |
Estimated price | $250,00 | $1049,00 |
Manufacturer | Anycubic | Creality |
Release Year | 2024 | 2025 |
Print Volume [mm] | 153x87x165 | 300x300x300 |
Printer Size [mm] | 231x236x430 | 445x505x850 |
Weight [kg] | 5 | 28,3 |
Power Loss Recovery | NO | YES |
Maximum Resolution [mm] | 0,01 | 0,1 |
Processor | dual-core ARM Cortex-A7 | |
Display | Touchscreen 4.3'' | Touchscreen 4,3'' |
Power Supply | 1200W | |
Connectivity | USB | USB, Wifi |
Operating systems | Windows, Mac | Windows, Linux e Macbook |
Date of registration in the system | 2024-12-13 | 2025-10-07 |
Release date | 2024 | 2025 |
Extra features | The Anycubic Photon Mono 4 Ultra features 10K resolution (9024x5120) with 17x17um pixels and high light uniformity (>=90%) enabled by the COB system with Fresnel lens and uniformity algorithm. It offers a build volume of 153.4x87x165 mm and speeds up to 120 mm/h with high-performance resin. It includes assisted leveling, built-in Wi-Fi, and a redesigned platform for better adhesion and easy model removal. Additionally, it has a print resumption function after power outages, optimizing time and materials. | K2 Pro Combo: Closed CoreXY (300×300×300 mm) with active heated chamber; CFS for multicolor (416 colors) with RFID and automatic swapping; two AI cameras for fault detection; localized auto-leveling; direct-drive extruder with magnetic cutter and quick-swap hotend (up to 300 °C); flexible PEI bed up to 110 °C; flow/filament sensors, power-loss recovery, and network printing with Creality Print. |
Support for multiple colors and materials (AMS and CFS) | NO | YES |
Notes * |
||
Cost-benefit | 8 / 10 | 7 / 10 |
Hardware | 6.3 / 10 | 8 / 10 |
Tela | . | . |
Print volume | 3 / 10 | 4 / 10 |
Performance | 9 / 10 | 1 / 10 |
[BUY Photo Mono 4 Ultra] | [BUY K2 PRO Combo] |
Conclusion |