Compare H2D vs SV04 IDEX
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
![]() |
|
Model | H2D |
SV04 IDEX[BUY SV04 IDEX] |
Printing Material | Filament | Filament |
Buy Filament for Bambu Lab H2D | Buy Filament forSovol SV04 IDEX | |
Estimated price | $1899,00 | $259,00 |
Manufacturer | Bambu Lab | Sovol |
Release Year | 2025 | 2021 |
Print Volume [mm] | 350x320x325 | 300x300x400 |
Printer Size [mm] | 492x514x626 | 653x625x803 |
Weight [kg] | 42,3 | 15 |
Power Loss Recovery | YES | YES |
Enclosed printer | YES | NO |
Bed Leveling | Automatic | Automatic |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | Direct Drive | DIrect Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 350 | 260 |
Maximum Bed Temperature [°C] | 120 | 100 |
Maximum printing speed [mm/s] | 600 | 120 |
Filament holder | YES | YES |
Camera for supervision | YES | YES |
Recommended filaments | PLA, PETG, ABS, ASA, TPU, PVA, Nylon (PA) | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA |
Recommended slicers | Bambu Studio | Cura, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,01 | 0,01 |
Processor | ||
Display | Touchscreen 5'' | Touchscreen 4,3'' |
Power Supply | 500 W | |
Connectivity | Wifi, Bambu bus, Cartão SD | SD |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2025-03-31 | 2024-11-06 |
Release date | 2025 | 2021 |
Extra features | Bambu Labs H2D combines high-speed 3D printing with a chamber heated up to 65 °C, dual extrusion with automatic nozzle switching, an AMS for filament drying and exchange, and AI sensors that detect failures. It offers optional laser and digital cutting capabilities, features intelligent calibration through computer vision, vibration control, enhanced fire safety, and real-time camera monitoring. | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. |
Support for multiple colors and materials (AMS and CFS) | YES | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 8 / 10 | 2.4 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 4 / 10 |
Performance | 5 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In conclusion, when comparing the Bambu Lab H2D and the Sovol SV04 IDEX, several key differences emerge based on features, performance, and price. The Bambu Lab H2D stands out for its advanced capabilities, such as high-speed printing, dual extrusion with automated nozzle switching, and AI sensors for detecting failures. Its large build volume and enclosed design enhance usability and safety, making it particularly suitable for professional or high-demand projects. Additionally, it supports a wide range of filaments and offers innovative features like intelligent calibration and real-time monitoring, appealing to tech-savvy users and those seeking precision. On the other hand, the Sovol SV04 IDEX provides a more budget-friendly option while still offering notable features like independent dual extruders for multi-color and multi-material printing. Its slightly smaller print volume and lack of an enclosed chamber might limit its usability for some specialized applications, but it remains a solid choice for hobbyists or users looking for smart functionality at a lower price point. Ultimately, the choice between the two 3D printers should depend on your specific needs, budget, and intended use. The H2D is ideal for users seeking advanced features and higher performance, while the SV04 IDEX offers a more economical solution with essential functions for versatile printing. |