Compare Ender 5 S1 vs SV04 IDEX
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | Ender 5 S1 |
SV04 IDEX[BUY SV04 IDEX] |
Buy Filament forCreality 3D Ender 5 S1 | Buy Filament forSovol SV04 IDEX | |
Estimated price | $467,00 | $259,00 |
Manufacturer | Creality 3D | Sovol |
Release Year | 2022 | 2021 |
Print Volume [mm] | 220x220x280 | 300x300x400 |
Printer Size [mm] | 425x460x570 | 653x625x803 |
Weight [kg] | 12,1 | 15 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | NO |
Bed Leveling | Automatic | Autimático |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | Direct Drive | DIrect Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 300 | 260 |
Maximum Bed Temperature [°C] | 110 | 100 |
Maximum printing speed [mm/s] | 250 | 120 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, ABS, PETG, TPU, PC, ASA, HIPS | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA |
Recommended slicers | Cura, Simplify, Slic3r, IdeaMaker | Cura, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,05 | 0,01 |
Processor | 32 Bits | |
Display | Display touchscreen 4,3 '' | Touchscreen 4,3'' |
Power Supply | 350 W | 500 W |
Connectivity | SD / USB / Wi-Fi | SD |
Operating systems | Windows, Mac, Linux | |
Date of registration in the system | 2023-10-04 | 2024-11-06 |
Release date | 2022 | 2021 |
Extra features | A steel drive shaft synchronizes the two Y-axis belts. High-torque 42-48 Y-axis motor for responsive and precise movement. Cartesian structure. Enhanced stability by thick linear shafts, extra stiffeners, two cantilevers, and silicone bumpers. Double Die Spring profile reinforcement. Silicone bed support. All-metal Sprite direct extruder. Best for printing with flexible filaments like TPU. Auto-calibration with 16-point CR Touch. Compatible with Sonic Pad, Wifi Box, and Camera kit. | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 3.2 / 10 | 2.8 / 10 |
Tela | . | . |
Print volume | 3 / 10 | 4 / 10 |
Performance | 2 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In conclusion, the comparison between the Ender 5 S1 and Sovol SV04 IDEX highlights key differences that may influence a buyer's decision based on their specific needs and budget. The Ender 5 S1, priced higher, offers advanced features like a greater maximum printing speed, a higher maximum nozzle temperature, and superior overall performance metrics. Its design incorporates solid mechanical features aimed at producing high-quality prints with various filament types, making it particularly appealing for those who prioritize speed and material versatility in their projects. The printer's enhanced stability and precision are notable, catering to experienced users who require reliability and adaptability. On the other hand, the Sovol SV04 IDEX, being more budget-friendly, boasts a larger print volume and the unique capability of independent dual extruding, allowing for more complex multi-color or multi-material prints. This feature can significantly expand creative possibilities while minimizing material waste. Additionally, with its automatic bed leveling and filament run-out sensor, it provides practical convenience, especially for beginners or users who appreciate ease of use. Ultimately, the choice between these two printers will largely depend on the user's specific requirements—be it budget constraints, print quality expectations, or the types of projects they aim to undertake. Both printers offer solid cost-benefit ratios and come equipped with features suitable for a range of users from hobbyists to more serious creators. |