Compare Ender 3 V3 Plus vs SV04 IDEX
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | Ender 3 V3 Plus |
SV04 IDEX[BUY SV04 IDEX] |
Buy Filament forCreality Ender 3 V3 Plus | Buy Filament forSovol SV04 IDEX | |
Estimated price | $479,00 | $259,00 |
Manufacturer | Creality | Sovol |
Release Year | 2024 | 2021 |
Print Volume [mm] | 300x300x330 | 300x300x400 |
Printer Size [mm] | 410x445x577 | 653x625x803 |
Weight [kg] | 11,5 | 15 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | NO |
Bed Leveling | Automatic | Autimático |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | Direct Drive | DIrect Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 300 | 260 |
Maximum Bed Temperature [°C] | 100 | 100 |
Maximum printing speed [mm/s] | 600 | 120 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, TPU(95A), PETG, ABS, PLA-CF, PETG-CF, CR-carbon | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA |
Recommended slicers | Bambu Studio, Super Slicer, Cura, Prusa Slicer, Orca Slicer, Creality Print | Cura, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,1 | 0,01 |
Processor | ||
Display | Touchscreen 4,3'' | Touchscreen 4,3'' |
Power Supply | 350 W | 500 W |
Connectivity | Wifi, Bambu bus, Cartão SD | SD |
Operating systems | Windows, Linux, Macbook | |
Date of registration in the system | 2024-05-10 | 2024-11-06 |
Release date | 2024 | 2021 |
Extra features | The Ender 3 V3 Plus incorporates significant advancements in 3D printing, featuring a build volume of 300300330mm. It features a Creality operating system based on Klipper, which supports advanced functions such as linear advance and input shaping, and allows precise adjustments through root access or expert mode. The CoreXZ motion system allows a printing speed of up to 600mm/s, with an acceleration of up to 20000mm/s². Equipped with a flexible build plate and a quick-change nozzle with a hardened steel tip, the printer offers simplified maintenance and increased durability. Additionally, the high-speed direct drive technology of the extruder, together with an automatic leveling system and filament end sensors, raise the standard for reliability and efficiency. Compatible with a variety of filaments, including PLA and PETG, the Ender 3 V3 Plus is a robust choice for 3D printing enthusiasts and professionals. | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 8 / 10 | 7 / 10 |
Hardware | 4 / 10 | 2.8 / 10 |
Tela | . | . |
Print volume | 4 / 10 | 4 / 10 |
Performance | 5 / 10 | 1 / 10 |
[BUY SV04 IDEX] |
Conclusion |
In comparing the Ender 3 V3 Plus and the Sovol SV04 IDEX, several key aspects emerge that can guide potential buyers in selecting the best 3D printer for their needs. The **Ender 3 V3 Plus** stands out for its advanced technology and high-speed capabilities. Its CoreXZ motion system allows for impressive printing speeds of up to 600 mm/s with high precision, while features such as an automatic leveling system, filament end sensor, and compatibility with a variety of filaments make it a robust choice for both enthusiasts and professionals. The higher price point reflects its strong performance and advanced features, making it an ideal option for users who demand quality and speed. On the other hand, the **Sovol SV04 IDEX**, while more affordable, offers unique benefits with its independent dual extruder system. This allows users to print with multiple colors or materials simultaneously, enhancing versatility for creative projects. Though it has a slightly larger build volume and a solid set of features, its overall performance in terms of speed and precision lags behind the Ender 3 V3 Plus. Ultimately, the decision between these two printers hinges on budget and intended use. The Ender 3 V3 Plus is well-suited for those seeking high-end performance and advanced features, while the Sovol SV04 IDEX is a budget-friendly choice that emphasizes versatility and multi-material capabilities. Both printers offer good value for their respective price points, catering to different preferences within the 3D printing community. |