Compare Ender 3 V3 KE vs SV04 IDEX
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
Modelo | Ender 3 V3 KE[BUY Ender 3 V3 KE] |
SV04 IDEX[BUY SV04 IDEX] |
Buy Filament forCreality Ender 3 V3 KE | Buy Filament forSovol SV04 IDEX | |
Estimated price | $279,00 | $259,00 |
Manufacturer | Creality | Sovol |
Release Year | 2023 | 2021 |
Print Volume [mm] | 220x220x240 | 300x300x400 |
Printer Size [mm] | 433x366x490 | 653x625x803 |
Weight [kg] | 7,8 | 15 |
Power Loss Recovery | YES | YES |
Enclosed printer | NO | NO |
Bed Leveling | Automatic | Autimático |
Filament End Sensor | YES | YES |
Bed type | Heated | Heated |
Power supply system | Direct Drive | DIrect Drive |
Standard nozzle | 0,4 | 0,4 |
Maximum Nozzle Temperature [°C] | 300 | 260 |
Maximum Bed Temperature [°C] | 100 | 100 |
Maximum printing speed [mm/s] | 500 | 120 |
Filament holder | YES | YES |
Camera for supervision | NO | NO |
Recommended filaments | PLA, PETG e TPU (95A+), ASA | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA |
Recommended slicers | Creality Print, Cura 5.0 ou superior, Prusa Slicer, Orca | Cura, Prusa Slicer, Orca |
Maximum Resolution [mm] | 0,1 | 0,01 |
Processor | 32-bit Silenciosa | |
Display | Touchscreen 4,3'' | Touchscreen 4,3'' |
Power Supply | 350 W | 500 W |
Connectivity | USB drive, LAN, Creality Cloud APP | SD |
Operating systems | Windows, Linux, Macbook | |
Date of registration in the system | 2024-03-06 | 2024-11-06 |
Release date | 2023 | 2021 |
Extra features | The Ender 3 V3 KE, an advancement in the Ender line, achieves print speeds of up to 500mm/s with its touchscreen and WiFi connectivity. Although it has a slightly smaller print area than the SE model, it makes up for it with superior print quality. Its robust design, high-quality components, and intuitive wireless control are appreciated, although Creality's mobile app lacks practicality and does not have a closed system. It stands out for its linear track on the X-axis for stability at high speeds and the hotend that supports up to 300°C, ideal for high-temperature filaments. | The Sovol SV04 IDEX offers 3D printing with independent dual extruders (IDEX), enabling simultaneous multi-color or multi-material printing without filament waste. It features a 300 x 300 x 400 mm build volume, automatic bed leveling, and Titan direct extruders, ideal for flexible materials. Equipped with a flexible magnetic plate, filament run-out sensor, print recovery, and purge buckets for idle filament, it stands out as a versatile and practical option. |
Support for multiple colors and materials (AMS and CFS) | NO | NO |
Notes * |
||
Cost-benefit | 7 / 10 | 7 / 10 |
Hardware | 3.6 / 10 | 2.8 / 10 |
Tela | . | . |
Print volume | 3 / 10 | 4 / 10 |
Performance | 4 / 10 | 1 / 10 |
[BUY Ender 3 V3 KE] | [BUY SV04 IDEX] |
Conclusion |