Bambu Lab X1 carbon - Full specs, price and where to buy
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
|
| Model | Bambu Lab X1 carbon |
| Printing Material | Filament |
| Buy Filament for Bambu Lab X1 carbon | |
| Estimated price | $1449,00 |
| Manufacturer | Bambu Lab |
| Release Year | 2023 |
| Print Volume [mm] | 256x256x256 |
| Printer Size [mm] | 389x389x457 |
| Weight [kg] | 14,13 |
| Power Loss Recovery | YES |
| Enclosed printer | YES |
| Bed Leveling | Automatic |
| Filament End Sensor | YES |
| Bed type | Heated |
| Power supply system | Direct Drive |
| Standard nozzle | 0,4 |
| Maximum Nozzle Temperature [°C] | 300 |
| Maximum Bed Temperature [°C] | 120 |
| Maximum printing speed [mm/s] | 500 |
| Filament holder | YES |
| Camera for supervision | YES |
| Recommended filaments | PLA, PETG, TPU, PVA, PA, PA-CF, Nylon, PC |
| Recommended slicers | Bambu Studio, Super Slicer, Cura, Prusa Slicer, Orca |
| Maximum Resolution [mm] | 0,1 |
| Processor | Quad ARM A7 1.2 GHz |
| Display | Touchscreen 5'' |
| Power Supply | 350 W |
| Connectivity | Wifi, Bambu bus, Cartão SD |
| Operating systems | Windows, Linux, Macbook |
| Date of registration in the system | 2024-04-10 |
| Release date | 2023 |
| Extra features | The Bambu Lab X1 Carbon revolutionizes 3D printing with stunning design, high print speeds, and a streamlined user experience. It stands out with its CoreXY system, a hotend capable of reaching 300°C, allowing for a wide range of filaments. Its LiDAR-assisted bed leveling system, vibration compensation, and AMS multicolor printing capability raise the industry standard. Print quality is impressive, with the ability to fine-tune for perfection. The X1 Carbon, with its closed build volume, not only promises but also delivers one of the most advanced 3D printing experiences available to consumers. |
| Support for multiple colors and materials (AMS and CFS) | YES |
Notes * |
|
| Cost-benefit | 6 / 10 |
| Hardware | 6.3 / 10 |
| Screen | . |
| Print volume | 10 / 10 |
| Performance | 9 / 10 |
Conclusion |


