3D Printer Bambu Lab P2S Combo
![]() |
|
Model | Bambu Lab P2S Combo |
Buy Filament for Bambu Lab P2S Combo | |
Estimated price | $799,00 |
Manufacturer | Bambu Lab |
Release Year | 2025 |
Print Volume [mm] | 256x256x256 |
Printer Size [mm] | 406x478x392 |
Weight [kg] | 14,9 |
Power Loss Recovery | YES |
Enclosed printer | YES |
Bed Leveling | Automatic |
Filament End Sensor | YES |
Bed type | Heated |
Power supply system | Direct Drive |
Standard nozzle | 1,75 |
Maximum Nozzle Temperature [°C] | 300 |
Maximum Bed Temperature [°C] | 110 |
Maximum printing speed [mm/s] | 600 |
Filament holder | YES |
Camera for supervision | YES |
Recommended filaments | PLA, TPU, TPE, HIPS, ABS, PETG, WOOD, PC, PA, PVA, ASA, PC ABS, PLA CF |
Recommended slicers | Bambu Studio |
Maximum Resolution [mm] | 0,1 |
Processor | ARM Quad-core A7 1.5 GHz |
Display | Touchscreen 5'' |
Power Supply | Max 1200 W @ 220 V / 1000 W @ 110 V |
Connectivity | USB, Wifi |
Operating systems | Windows, Mac, Linux |
Date of registration in the system | 2025-10-14 |
Extra features | A refined CoreXY (256³) with 5" touchscreen, 1080p camera, AI error detection, auto flow-dynamics, and a PMSM servo extruder (up to 8.5 kg). 30-second quick-swap hotend and hardened-steel path for fiber-filled filaments. Adaptive Airflow keeps PLA overhangs clean with the door closed and supports ~50 °C chamber for engineering. AMS 2 Pro included: multi-color printing plus active venting filament drying. |
Support for multiple colors and materials (AMS and CFS) | YES |
Notes *
Cost-benefit | 8 / 10 | |
Hardware | 8 / 10 | |
Print volume | 4 / 10 | |
Performance | 5 / 10 | |
Users | 0.00 / 10 | You must be logged in to leave a review. Click here to log in and refresh the page. |
More information
Did you find any incorrect information? Please help us make the information even more accurate and complete. Fill out the form below so our specialists can review the request:
You must be logged in to leave a comment. Click here to login.