3D Printer Bambu Lab H2S Combo
![]() |
|
Model | Bambu Lab H2S Combo |
Buy Filament for Bambu Lab H2S Combo | |
Estimated price | $1499,00 |
Manufacturer | Bambu Lab |
Release Year | 2025 |
Print Volume [mm] | 320x340x340 |
Printer Size [mm] | 492x514x852 |
Weight [kg] | 32,5 |
Power Loss Recovery | YES |
Enclosed printer | YES |
Bed Leveling | Automatic |
Filament End Sensor | YES |
Bed type | Heated |
Power supply system | Direct Drive |
Standard nozzle | 0,4 |
Maximum Nozzle Temperature [°C] | 350 |
Maximum Bed Temperature [°C] | 120 |
Maximum printing speed [mm/s] | 1000 |
Filament holder | YES |
Camera for supervision | YES |
Recommended filaments | ABS, PLA, PETG, PET, TPU, PA, ABS, ASA, PC, PLA-CF, PA-CF, PET-CF |
Recommended slicers | Bambu Studio |
Maximum Resolution [mm] | 0,1 |
Processor | |
Display | Touchscreen 5'' |
Power Supply | 330 W RMS |
Connectivity | USB, Wifi |
Operating systems | Windows, Linux e Macbook |
Date of registration in the system | 2025-10-10 |
Extra features | Enclosed CoreXY (340×320×340 mm) with active chamber up to 65 °C, 350 °C hotend, 120 °C bed. <50 um precision (Vision Encoder) and Auto Hole/Contour Compensation. 3 cameras + 23 sensors with AI and pre-flight checks. AMS 2 Pro: drying with auto vent, spool rotation, and RFID; multicolor ready. Auto-leveling, active vibration compensation, high-torque servo extruder, and stabilized flow for high speed and top quality. |
Support for multiple colors and materials (AMS and CFS) | YES |
Notes *
Cost-benefit | 7 / 10 | |
Hardware | 8 / 10 | |
Print volume | 4 / 10 | |
Performance | 8 / 10 | |
Users | 0.00 / 10 | You must be logged in to leave a review. Click here to log in and refresh the page. |
More information
Did you find any incorrect information? Please help us make the information even more accurate and complete. Fill out the form below so our specialists can review the request:
You must be logged in to leave a comment. Click here to login.