Creality 3D Ender 3 S1 PRO - Full specs, price and where to buy
Comparison between the best 3D printers
Choose the best 3D printer at the best price. The cheapest 3D printers are here.
Buy a 3D printer here with 3D Fila.
![]() |
|
| Model | Creality 3D Ender 3 S1 PRO[BUY Ender 3 S1 PRO] |
| Printing Material | Filament |
| Buy Filament for Creality 3D Ender 3 S1 PRO | |
| Estimated price | $499,00 |
| Manufacturer | Creality 3D |
| Release Year | 2022 |
| Print Volume [mm] | 220x220x270 |
| Printer Size [mm] | 450x49x620 |
| Weight [kg] | 8,7kg |
| Power Loss Recovery | YES |
| Enclosed printer | NO |
| Bed Leveling | Automatic |
| Filament End Sensor | YES |
| Bed type | Heated |
| Power supply system | Direct Drive |
| Standard nozzle | 0,4 |
| Maximum Nozzle Temperature [°C] | 300 |
| Maximum Bed Temperature [°C] | 110 |
| Maximum printing speed [mm/s] | 150 |
| Filament holder | YES |
| Camera for supervision | NO |
| Recommended filaments | PLA, PETG |
| Recommended slicers | Cura, Simplify, Slic3r |
| Maximum Resolution [mm] | 0,1 |
| Processor | |
| Display | Display touchscreen 4,3'' |
| Power Supply | 350 |
| Connectivity | SD |
| Operating systems | Windows, Mac, Linux |
| Date of registration in the system | 2022-10-11 |
| Release date | 2022 |
| Extra features | Creality's Ender 3 S1 PRO is an innovation in the Ender 3 series, featuring a Sprite Pro Extruder capable of reaching 300°C and dual lead screws on the Z axis, ensuring greater stability and print quality. Its PEI-coated print bed, combined with CR-Touch automatic leveling, provides excellent adhesion and ease of part removal. The user interface, via a 4.3-inch touchscreen, offers intuitive and efficient control, although it has some limitations regarding the handling of long file names and navigation. The well-designed extruder ensures effective cooling and handling of various filaments, although there may be a slight ghosting effect at high speeds due to its weight. This printer represents a balance between technological advances and operational challenges, remaining faithful to the quality expected of the Ender line. |
| Support for multiple colors and materials (AMS and CFS) | NO |
Notes * |
|
| Cost-benefit | 7 / 10 |
| Hardware | 2.4 / 10 |
| Screen | . |
| Print volume | 10 / 10 |
| Performance | 7 / 10 |
| [BUY Ender 3 S1 PRO] |
Conclusion |


