3D Printer Creality 3D CR 10 Smart Pro
Model | Creality 3D CR 10 Smart Pro[BUY CR 10 Smart Pro] |
Buy Filament for Creality 3D CR 10 Smart Pro | |
Estimated price | R$6750,00 |
Manufacturer | Creality 3D |
Release Year | 2020 |
Print Volume [mm] | 300x300x400 |
Printer Size [mm] | 578x522x648 |
Weight [kg] | 13,6 |
Power Loss Recovery | YES |
Enclosed printer | NO |
Bed Leveling | Manual |
Filament End Sensor | YES |
Bed type | Heated |
Power supply system | Bowden |
Standard nozzle | 0,4 |
Maximum Nozzle Temperature [°C] | 300 |
Maximum Bed Temperature [°C] | 100 |
Maximum printing speed [mm/s] | 50 |
Filament holder | YES |
Camera for supervision | YES |
Recommended filaments | PLA, PETG, Tritan, Flex, ABS |
Recommended slicers | Cura, Simplify, Slic3r, IdeaMaker |
Maximum Resolution [mm] | 0,1 |
Processor | |
Display | Display touchscreen 4,3'' |
Power Supply | 110/220V / 350W |
Connectivity | SD / USB / Wi-Fi / Ethernet |
Operating systems | Windows, Mac, Linux |
Date of registration in the system | 2022-11-04 |
Extra features | Creality's CR-10 Smart Pro printer offers a large 300x300x400mm build volume, Sprite Pro direct extruder for multiple materials, CR Touch auto-leveling, PEI magnetic bed, 4.3" touchscreen, LED lighting, and Creality Cloud connectivity. Some areas of improvement include the use of brass spindle nuts and tinned wires. |
Support for multiple colors and materials (AMS and CFS) | NO |
[BUY CR 10 Smart Pro] |
Notes *
Cost-benefit | 6 / 10 | |
Hardware | 3.6 / 10 | |
Print volume | 4 / 10 | |
Performance | 1 / 10 | |
Users | 0.00 / 10 | You must be logged in to leave a review. Click here to log in and refresh the page. |
More information
Did you find any incorrect information? Please help us make the information even more accurate and complete. Fill out the form below so our specialists can review the request:
You must be logged in to leave a comment. Click here to login.